×
  • Robe Mastery - Warcryer


    Jump to: navigation, search

    Properties

    When equipped with a robe, P. Def. +11.6.
    Class Name Warcryer
    Type passive
    Classes with same skill Orc Mystic, Orc Shaman, Overlord, Warcryer, Dominator, Doomcryer


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 13 When equipped with a robe, P. Def. +47.3. 0 0 82000 No
    40 14 When equipped with a robe, P. Def. +49. 0 0 82000 No
    40 15 When equipped with a robe, P. Def. +50.7. 0 0 82000 No
    42 16 When equipped with a robe, P. Def. +54.2. 0 0 120000 No
    43 17 When equipped with a robe, P. Def. +56.1. 0 0 120000 No
    44 18 When equipped with a robe, P. Def. +57.9. 0 0 120000 No
    46 19 When equipped with a robe, P. Def. +61.8. 0 0 190000 No
    47 20 When equipped with a robe, P. Def. +63.7. 0 0 190000 No
    48 21 When equipped with a robe, P. Def. +65.7. 0 0 190000 No
    50 22 When equipped with a robe, P. Def. +69.9. 0 0 300000 No
    51 23 When equipped with a robe, P. Def. +72. 0 0 300000 No
    52 24 When equipped with a robe, P. Def. +74.2. 0 0 300000 No
    54 25 When equipped with a robe, P. Def. +78.6. 0 0 470000 No
    55 26 When equipped with a robe, P. Def. +80.9. 0 0 470000 No
    56 27 When equipped with a robe, P. Def. +83.2. 0 0 470000 No
    57 28 When equipped with a robe, P. Def. +85.5. 0 0 480000 No
    58 29 When equipped with a robe, P. Def. +87.8. 0 0 480000 No
    59 30 When equipped with a robe, P. Def. +90.2. 0 0 580000 No
    60 31 When equipped with a robe, P. Def. +92.6. 0 0 580000 No
    61 32 When equipped with a robe, P. Def. +95.1. 0 0 700000 No
    62 33 When equipped with a robe, P. Def. +97.6. 0 0 700000 No
    63 34 When equipped with a robe, P. Def. +100.1. 0 0 880000 No
    64 35 When equipped with a robe, P. Def. +102.6. 0 0 880000 No
    65 36 When equipped with a robe, P. Def. +105.1. 0 0 1100000 No
    66 37 When equipped with a robe, P. Def. +107.7. 0 0 1100000 No
    67 38 When equipped with a robe, P. Def. +110.3. 0 0 1400000 No
    68 39 When equipped with a robe, P. Def. +112.9. 0 0 1400000 No
    69 40 When equipped with a robe, P. Def. +115.5. 0 0 1600000 No
    70 41 When equipped with a robe, P. Def. +118.1. 0 0 1600000 No
    71 42 When equipped with a robe, P. Def. +120.8. 0 0 2000000 No
    72 43 When equipped with a robe, P. Def. +123.4. 0 0 2000000 No
    73 44 When equipped with a robe, P. Def. +126.1. 0 0 2400000 No
    74 45 When equipped with a robe, P. Def. +128.8. 0 0 2400000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu